<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple stock trading blog &#187; Trade management</title>
	<atom:link href="http://www.simple-stock-trading-ideas.com/category/trade-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simple-stock-trading-ideas.com</link>
	<description>Using combination of technical analysis and global macro fundamental analysis to find best stock picks and ETF trading ideas for my own trading for living</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How earnings could affect your stock trade</title>
		<link>http://www.simple-stock-trading-ideas.com/2012/02/03/how-earnings-could-affect-your-stock-trade/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2012/02/03/how-earnings-could-affect-your-stock-trade/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:56:41 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[Stock market tips]]></category>
		<category><![CDATA[Trade management]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1279</guid>
		<description><![CDATA[We are in the middle of earnings season. One company after another publishes its own business results from last quarter. Such report could affect stock trading and stock investing very much. I personally do not like to hold any trade during earnings date and this article describes why.]]></description>
			<content:encoded><![CDATA[<p>We are in the middle of earnings season. One company after another publishes its own business results from last quarter. Such report could affect stock trading and stock investing very much.</p>
<p>I personally do not like to hold any trade during earnings date and <a href="http://www.simple-stock-trading.com/stock-earnings.html" target="_blank">this article describes why.</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2012/02/03/how-earnings-could-affect-your-stock-trade/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2012/02/03/how-earnings-could-affect-your-stock-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are best orders for any online stock trade ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2012/01/27/what-are-best-orders-for-any-online-stock-trade/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2012/01/27/what-are-best-orders-for-any-online-stock-trade/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:35:12 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[Stock broker]]></category>
		<category><![CDATA[Stock market tips]]></category>
		<category><![CDATA[Trade management]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1263</guid>
		<description><![CDATA[We are sending orders to our online stock broker during any trade several times. There are entry orders, exit orders and other orders that we use. What orders do you use ? I personally recommend to use these type of orders when managing any particular stock trade.]]></description>
			<content:encoded><![CDATA[<p>We are sending orders to our online stock broker during any trade several times. There are entry orders, exit orders and other orders that we use. What orders do you use ?</p>
<p>I personally recommend to use these <a title="Online stock trade order and trade management" href="http://www.simple-stock-trading.com/orders.html" target="_blank">type of orders</a> when managing any particular stock trade.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2012/01/27/what-are-best-orders-for-any-online-stock-trade/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2012/01/27/what-are-best-orders-for-any-online-stock-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost stock trade =  trade with minimal risk</title>
		<link>http://www.simple-stock-trading-ideas.com/2012/01/22/low-cost-stock-trade-trade-with-minimal-risk/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2012/01/22/low-cost-stock-trade-trade-with-minimal-risk/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:47:09 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[Stock market tips]]></category>
		<category><![CDATA[Trade management]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1221</guid>
		<description><![CDATA[Private traders tend to define any trade done with discount stock broker for lowest possible fees as low cost stock trade. But every time I argue that stock broker fees are not biggest problem for any private trader. The most important issue to achieve low cost stock trade is to manage stock trading risk accordingly. [...]]]></description>
			<content:encoded><![CDATA[<p>Private traders tend to define any trade done with <a href="http://www.simple-stock-trading.com/discount-online-brokerage.html" target="_blank">discount stock broker</a> for lowest possible fees as <a href="http://www.simple-stock-trading.com/low-cost-stock-trade.html" target="_blank">low cost stock trade. </a></p>
<p>But every time I argue that stock broker fees are not biggest problem for any private trader. The most important issue to achieve low cost stock trade is to manage stock <a href="http://www.simple-stock-trading.com/moneymanagement.html" target="_blank">trading risk</a> accordingly. Only trades with minimal risks can be named as low cost stock trades.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2012/01/22/low-cost-stock-trade-trade-with-minimal-risk/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2012/01/22/low-cost-stock-trade-trade-with-minimal-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid big losses in electronic stock trading</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/12/06/how-to-avoid-big-losses-in-electronic-stock-trading/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/12/06/how-to-avoid-big-losses-in-electronic-stock-trading/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:39:13 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[Stock market tips]]></category>
		<category><![CDATA[Trade management]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1146</guid>
		<description><![CDATA[I have been asked recently how many profitable trades should trader do to make money by trading. It is common belief that trader should make a lot of trades, almost all, profitable to achieve this goals. It is not correct.  I have read several discussions of different traders, where I noted that they were profitable [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked recently how many profitable trades should trader do to make money by trading. It is <a href="http://www.simple-stock-trading.com/electronic-stock-trading.html" target="_blank">common belief</a> that trader should make a lot of trades, almost all, profitable to achieve this goals.</p>
<p>It is not correct.  I have read several discussions of different traders, where I noted that they were profitable already with profits only in half of all trades. Yes they finish only 50% of trades with profit and are able to make money.</p>
<p>My personal experience tells me that even I have bad month and I finish only 30% of all trades in profit, I am able to be break even for a month.</p>
<p>One of key <a href="http://www.simple-stock-trading.com/stock-trading-secrets.html" target="_blank">stock trading secrets </a>how to do it is to <a href="http://www.simple-stock-trading.com/electronic-stock-trading.html" target="_blank">avoid big losses in trading.</a></p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/12/06/how-to-avoid-big-losses-in-electronic-stock-trading/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/12/06/how-to-avoid-big-losses-in-electronic-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your stock trading strategy for downtrend</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/09/03/what-is-your-stock-trading-strategy-for-downtrend/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/09/03/what-is-your-stock-trading-strategy-for-downtrend/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 09:47:01 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock chart analysis]]></category>
		<category><![CDATA[Stock market chart analysis]]></category>
		<category><![CDATA[Stock market comment]]></category>
		<category><![CDATA[Stock market tips]]></category>
		<category><![CDATA[Trade management]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1016</guid>
		<description><![CDATA[As stock market situation is turning bearish then it is practical to stop using stock trading strategy for bullish markets and use stock trading strategy for declining markets &#8211; downtrend. Do you have one ?]]></description>
			<content:encoded><![CDATA[<p>As stock market situation is turning bearish then it is practical to stop using stock trading strategy for bullish markets and use stock trading strategy for <a title="Downtrend on stock market charts" href="http://www.simple-stock-trading.com/downtrend.html" target="_blank">declining markets &#8211; downtrend</a>. Do you have one ?</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/09/03/what-is-your-stock-trading-strategy-for-downtrend/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/09/03/what-is-your-stock-trading-strategy-for-downtrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best stock picks also need best risk management</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/08/30/best-stock-picks-also-need-best-risk-management/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/08/30/best-stock-picks-also-need-best-risk-management/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:46:25 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock market comment]]></category>
		<category><![CDATA[Stock market tips]]></category>
		<category><![CDATA[Trade management]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1013</guid>
		<description><![CDATA[Risk management is very important also for best stock picks Stock charts technical analysis can explain why is important to never chase trades. It is really not necessary to chase entry in any stock trade. It is much better to wait for another stock pick or new trade setup in your best stock pick. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Risk management is very important also for best stock picks</p>
<p><a title="Stock charts technical analysis" href="http://www.simple-stock-trading.com/stock-charts-technical-analysis.html" target="_blank">Stock charts technical analysis</a> can explain why is important to never chase trades. It is really not necessary to chase entry in any stock trade. It is much better to wait for another stock pick or new trade setup in your best stock pick.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/08/30/best-stock-picks-also-need-best-risk-management/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/08/30/best-stock-picks-also-need-best-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost stock trade in more about risk than about brokers</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/08/17/low-cost-stock-trade-in-more-about-risk-than-about-brokers/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/08/17/low-cost-stock-trade-in-more-about-risk-than-about-brokers/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:38:38 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stock broker]]></category>
		<category><![CDATA[Trade management]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=995</guid>
		<description><![CDATA[If you think about cheap stock trades then you have to think more about risk than about stock broker commissions.  I had this page describing that management of risk is much more important. &#160;]]></description>
			<content:encoded><![CDATA[<p>If you think about cheap stock trades then you have to think more about risk than about stock broker commissions.  I <a title="Low cost stock trade" href="http://www.simple-stock-trading.com/low-cost-stock-trade.html">had this page</a> describing that management of risk is much more important.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/08/17/low-cost-stock-trade-in-more-about-risk-than-about-brokers/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/08/17/low-cost-stock-trade-in-more-about-risk-than-about-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFLX &#8211; bearish stock chart pattern &#8211; possible reversal</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/08/03/nflx-bearish-stock-chart-pattern-possible-reversal/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/08/03/nflx-bearish-stock-chart-pattern-possible-reversal/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:10:44 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock chart analysis]]></category>
		<category><![CDATA[Stock market tips]]></category>
		<category><![CDATA[Trade management]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=985</guid>
		<description><![CDATA[I have noticed bearish stock chart pattern known as Island reversal on NFLX chart.  This bearish stock chart pattern produce two gaps which act as strong resistance . NFLX was leader of last market advance. Now sits right on trendline.  It is important to watch how it will act It is too early to call [...]]]></description>
			<content:encoded><![CDATA[<p>I have noticed bearish stock chart pattern known as Island reversal on NFLX chart.  This bearish stock chart pattern produce two gaps which act as strong resistance . NFLX was leader of last market advance. Now sits right on trendline.  It is important to watch how it will act</p>
<p>It is too early to call a top in this NFLX trend, but situation starts to look less bullish. If you hold some NFLX, use <a href="http://www.simple-stock-trading.com/trailingstop.html" target="_blank">trailing stop</a> to lock you gains. It is important to <a href="http://www.simple-stock-trading.com/stocktradingsystem.html" target="_blank">manage your open trades</a>.</p>
<p style="text-align: center;"><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/08/20110803_NFLX_bearish_stock_chart_pattern_reversal_possible.png" target="_blank"><img class="size-medium wp-image-987 aligncenter" title="20110803_NFLX_bearish_stock_chart_pattern_reversal_possible" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/08/20110803_NFLX_bearish_stock_chart_pattern_reversal_possible-300x274.png" alt="bearish_stock_chart_pattern_reversal_possible_NFLX" width="300" height="274" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/08/03/nflx-bearish-stock-chart-pattern-possible-reversal/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/08/03/nflx-bearish-stock-chart-pattern-possible-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPN bullish stock pick looks good !</title>
		<link>http://www.simple-stock-trading-ideas.com/2010/05/12/cpn-bullish-stock-pick-looks-good/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2010/05/12/cpn-bullish-stock-pick-looks-good/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:15:52 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock chart analysis]]></category>
		<category><![CDATA[Stock pick]]></category>
		<category><![CDATA[Swing trade commentary]]></category>
		<category><![CDATA[Trade management]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=664</guid>
		<description><![CDATA[I bought CPN based on setup in my trading newsletter during fear and panic last week. And CPN is really strong. It moved up.  I think that CPN has more upside potential.]]></description>
			<content:encoded><![CDATA[<p>I bought CPN based on setup in my<a href="http://www.simple-stock-trading.com/swing-trading-newsletter.html" target="_blank"> trading newsletter</a> during fear and panic last week. And CPN is really strong. It moved up.  I think that CPN has more upside potential.</p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2010/05/100512_CPN_Bullish_Stock_chart.png" target="_blank"><img class="aligncenter size-medium wp-image-665" title="100512_CPN_Bullish_Stock_chart" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2010/05/100512_CPN_Bullish_Stock_chart-300x241.png" alt="" width="300" height="241" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2010/05/12/cpn-bullish-stock-pick-looks-good/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2010/05/12/cpn-bullish-stock-pick-looks-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL starts to be weak</title>
		<link>http://www.simple-stock-trading-ideas.com/2009/12/08/aapl-starts-to-be-weak/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2009/12/08/aapl-starts-to-be-weak/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:04:21 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock chart analysis]]></category>
		<category><![CDATA[Swing trade commentary]]></category>
		<category><![CDATA[Trade management]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=545</guid>
		<description><![CDATA[AAPL stock has broken support levels and is poised for more declines. Uptrend finished.]]></description>
			<content:encoded><![CDATA[<p>AAPL stock has broken support levels and is poised for more declines. Uptrend finished.</p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2009/12/091208_AAPL_bearish_stock_chart_pattern.png" target="_blank"><img class="aligncenter size-medium wp-image-546" title="091208_AAPL_bearish_stock_chart_pattern" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2009/12/091208_AAPL_bearish_stock_chart_pattern-300x241.png" alt="091208_AAPL_bearish_stock_chart_pattern" width="300" height="241" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2009/12/08/aapl-starts-to-be-weak/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2009/12/08/aapl-starts-to-be-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

