<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple stock trading blog &#187; Stock trading books</title>
	<atom:link href="http://www.simple-stock-trading-ideas.com/category/stock-trading-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simple-stock-trading-ideas.com</link>
	<description>Using combination of technical analysis and global macro fundamental analysis to find best stock picks and ETF trading ideas for my own hedge fund</description>
	<lastBuildDate>Mon, 26 Jul 2010 09:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Good trading book</title>
		<link>http://www.simple-stock-trading-ideas.com/2010/06/03/goo-trading-book/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2010/06/03/goo-trading-book/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:21:03 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock trading books]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=679</guid>
		<description><![CDATA[I have finished reading of Market Wizards book . Really good reading. I like thought of Paul Tudor Jones and few others about trading and what is important. I made several notes and will publish them on my site soon. I think this book is &#8220;must have&#8221; for every serious trader or investor.]]></description>
			<content:encoded><![CDATA[<p>I have finished reading of Market Wizards book . Really good reading. I like thought of Paul Tudor Jones and few others about trading and what is important. I made several notes and will publish them on my site soon.</p>
<p>I think this book is &#8220;must have&#8221; for every serious trader or investor.</p>
<p><a href="http://www.amazon.com/gp/product/1592802974?ie=UTF8&amp;tag=simplestocktr-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1592802974"><img src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2010/06/51YN1cQvJtL._SL160_.jpg" border="0" alt="" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=simplestocktr-20&amp;l=as2&amp;o=1&amp;a=1592802974" border="0" alt="" width="1" height="1" /></p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2010/06/51YN1cQvJtL._SL160_.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2010/06/03/goo-trading-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good book from Mark Douglas</title>
		<link>http://www.simple-stock-trading-ideas.com/2008/10/06/good-book-from-mark-douglas/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2008/10/06/good-book-from-mark-douglas/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:51:57 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock trading books]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=300</guid>
		<description><![CDATA[I just finished reading of book Trading in the zone from Mark Douglas. This book is about psychology in trading. I definitely agree that it is not problem to pick up trade. The most complicated part of trading is management of trade. And this book can help every trader a lot. I found most important [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading of book <strong>Trading in the zone</strong> from Mark Douglas.</p>
<p>This book is about psychology in trading. I definitely agree that it is not problem to pick up trade. The most complicated part of trading is <a href="http://www.simple-stock-trading.com/better-trades.html">management </a>of trade. And this book can help every trader a lot.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=simplestocktr-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0735201447&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>I found most important part of this book in final 50 pages. First 100 pages I had to read to finally find the most interesting end of this book . But even this it is worth of money and I think this book must be read by every one who want to be profitable trader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2008/10/06/good-book-from-mark-douglas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book info</title>
		<link>http://www.simple-stock-trading-ideas.com/2008/08/13/book-info/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2008/08/13/book-info/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:55:46 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock trading books]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/2008/08/13/book-info/</guid>
		<description><![CDATA[I just finished reading of book: The Zurich Axioms Although this book is not about any specific stock trading strategy it is worth of reading. It describes 10 main points everybody should know and consider when speculating/trading. With stocks, currencies, commodities or real estate, arts , wine or anything else.]]></description>
			<content:encoded><![CDATA[<p>I just finished reading of book: <a href="http://www.amazon.com/gp/product/1897597495?ie=UTF8&amp;tag=simplestocktr-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1897597495">The Zurich Axioms</a><img src="http://www.assoc-amazon.com/e/ir?t=simplestocktr-20&amp;l=as2&amp;o=1&amp;a=1897597495" style="border: medium none  ! important; margin: 0px ! important" width="1" border="0" height="1" /></p>
<p>Although this book is not about any specific stock trading strategy it is worth of reading.</p>
<p>It describes 10 main points everybody should know and consider when speculating/trading. With stocks, currencies, commodities or real estate, arts , wine or anything else.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=simplestocktr-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=1897597495&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" style="width: 120px; height: 240px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2008/08/13/book-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good book to read</title>
		<link>http://www.simple-stock-trading-ideas.com/2008/04/12/good-book-to-read/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2008/04/12/good-book-to-read/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 03:41:53 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock trading books]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/2008/04/12/good-book-to-read/</guid>
		<description><![CDATA[I finished reading of book &#8220;Inside the House of Money: Top Hedge Fund Traders on Profiting in the Global Markets&#8221;. It is really good book for everybody who is interested in know-how of leading hedge fund managers. All interviews are in very friendly manner, no super-hero stories. It is very inspiration reading. I liked to [...]]]></description>
			<content:encoded><![CDATA[<p>I finished reading of book <a href="http://http://www.amazon.com/gp/product/0471794473?ie=UTF8&amp;tag=simplestocktr-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0471794473" target="_blank">&#8220;</a><strong class="asinTitle"><span id="btAsinTitle"><a href="http://www.amazon.com/gp/product/0471794473?ie=UTF8&amp;tag=simplestocktr-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0471794473" target="_blank">Inside the House of Money: Top Hedge Fund Traders on Profiting in the Global Markets&#8221;</a>.</span></strong></p>
<p>It is really good book for everybody who is interested in know-how of leading hedge fund managers. All interviews are in very friendly manner, no super-hero  stories. It is very inspiration reading. I liked to read how these minds are thinking, what is their approach to financial markets etc.</p>
<p>I want to start my hedge fund, too. I plan to start with my own money. This book was very good reading for me.</p>
<p>Please notice: If stock markets or other financial markets (futures, Forex, bonds) are not your passion, do not read this book. It will be vaste of time for you.</p>
<p><a href="http://www.amazon.com/gp/product/0471794473?ie=UTF8&amp;tag=simplestocktr-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0471794473"><img src="http://www.traders.cz/images/stories/knihy/house_of_money.jpg" alt="Recommended stock trading book" height="160" width="105" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2008/04/12/good-book-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good book about candlesticks</title>
		<link>http://www.simple-stock-trading-ideas.com/2007/11/23/good-book-about-candlesticks/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2007/11/23/good-book-about-candlesticks/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 16:29:11 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stock trading books]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/2007/11/23/good-book-about-candlesticks/</guid>
		<description><![CDATA[Today I used free time after lunch when my son sleeps to read my notes from book &#8221; Beyond Candlesticks: New Japanese Charting Techniques Revealed&#8221; . I bought this book several years ago and this is very important book in my traders library. I made notes and read them really every year once or more [...]]]></description>
			<content:encoded><![CDATA[<p>Today I used free time after lunch when my son sleeps to read my notes from book &#8221; <strong>Beyond Candlesticks: New Japanese Charting Techniques Revealed&#8221; .</strong> I bought this book several years ago and this is very important book in my traders library. I made notes and read them really every year once or more to memorize what I read.</p>
<p>I think this book is &#8220;must read&#8221; and &#8220;must have&#8221; for every serious technical trader .</p>
<p>Details about book you can find on <a href="http://www.simple-stock-trading.com/stock-trading-books.html" target="_blank">my web site. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2007/11/23/good-book-about-candlesticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just noticed</title>
		<link>http://www.simple-stock-trading-ideas.com/2007/10/08/just-noted/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2007/10/08/just-noted/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 14:48:44 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock trading books]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/2007/10/08/just-noted/</guid>
		<description><![CDATA[Just noticed special offer from traderslibrary. It is combo of 2 DVDs and book with name ETF Sector Trading Kit. I noticed it as I like stock sector trading strategies very much (I know I have to write something about them to my site) and also as I personally know Deron Wagner. He is really [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed special offer from traderslibrary. It is combo of 2 DVDs and book with name <a href="https://www.traderslibrary.com/checkout.asp?SID=WGEELSKXEOU2BEAF6181661173493A8D&amp;fname_special=&amp;lname_special=&amp;emailaddress_special=&amp;phone_special=&amp;phonextension_special=&amp;billtocompany_special=&amp;shiptocompany_special=&amp;billtoaddress1_special=&amp;shiptoaddress1_special=&amp;billtoaddress2_special=&amp;shiptoaddress2_special=&amp;billtocity_special=&amp;shiptocity_special=&amp;billtostate_special=&amp;shiptostate_special=&amp;billtozip_special=&amp;shiptozip_special=&amp;billtozipplus4_special=&amp;shiptozipplus4_special=&amp;lc=&amp;dat=WGEELSKXEOU2BEAF6181661173493A8D" target="_blank"><strong>ETF Sector Trading Kit</strong></a>. I noticed it as I like stock sector trading strategies very much (I know I have to write something about them to <a href="http://www.simple-stock-trading.com" target="_blank">my site</a>) and also as I personally know Deron Wagner. He is really good hedge fund trader with ETF trading strategies . I learned from him a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2007/10/08/just-noted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
