<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple stock trading blog &#187; Stock market comment</title>
	<atom:link href="http://www.simple-stock-trading-ideas.com/category/stock-market-comment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simple-stock-trading-ideas.com</link>
	<description>Using combination of technical analysis and global macro fundamental analysis to find best stock picks and ETF trading ideas for my own trading for living</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why I do not use leveraged ETF shares ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/12/21/why-i-do-not-use-leveraged-etf-shares/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/12/21/why-i-do-not-use-leveraged-etf-shares/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:55:53 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[Global macro]]></category>
		<category><![CDATA[Stock market comment]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1181</guid>
		<description><![CDATA[I do not use leveraged ETF very much. I use them rarely. I prefer to open long position in standard ETF and when I want to do short selling I prefer to short normal , i.e. non-leveraged ETF shares. I do not like behavior of leveraged ETF for longer term period holding.]]></description>
			<content:encoded><![CDATA[<p>I do not use <a title="Leveraged ETF shares" href="http://www.simple-stock-trading.com/leveraged-etf.html" target="_blank">leveraged ETF </a>very much. I use them rarely. I prefer to open long position in standard ETF and when I want to do <a title="how to short stocks" href="http://www.simple-stock-trading.com/how-to-short-stocks.html" target="_blank">short selling</a> I prefer to short normal , i.e. non-leveraged ETF shares.</p>
<p>I do not like behavior of leveraged ETF for longer term period holding.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/12/21/why-i-do-not-use-leveraged-etf-shares/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/12/21/why-i-do-not-use-leveraged-etf-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you use moving averages in your trading ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/12/01/how-do-you-use-moving-averages-in-your-trading/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/12/01/how-do-you-use-moving-averages-in-your-trading/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:19:10 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock chart analysis]]></category>
		<category><![CDATA[Stock market chart analysis]]></category>
		<category><![CDATA[Stock market comment]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1137</guid>
		<description><![CDATA[Moving averages are technical analysis indicators that are very useful in stock trading. It is very simple indicator but it is very powerful. There are several different options how to use it in stock trading and stock chart analysis. I have summarized options how I personally use moving averages in my trading. I would like [...]]]></description>
			<content:encoded><![CDATA[<p>Moving averages are technical analysis indicators that are very useful in stock trading. It is very simple indicator but it is very powerful.</p>
<p>There are several different options how to use it in stock trading and stock chart analysis. I have summarized options <a href="http://www.simple-stock-trading.com/best-online-stock-trade.html" target="_blank">how I personally use moving averages</a> in my trading. I would like to know if somebody of you use moving averages and this usage is not described there. I would like to learn more about this simple technical analysis indicator so <a href="http://www.simple-stock-trading.com/contactmesimplestocktrading.html" target="_blank">please let me know</a> how you use it.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/12/01/how-do-you-use-moving-averages-in-your-trading/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/12/01/how-do-you-use-moving-averages-in-your-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to trade foreign stocks ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/11/11/how-to-trade-foreign-stocks/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/11/11/how-to-trade-foreign-stocks/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:16:01 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[Stock market comment]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1112</guid>
		<description><![CDATA[I like to trade stocks listed on US stock markets. But there are plenty of stock exchanges available in other parts of the world. How to trade them ? I prefer to use US stock exchanges to trade also these international stock exchanges. There are several different options how to do it.]]></description>
			<content:encoded><![CDATA[<p>I like to trade stocks listed on US stock markets. But there are plenty of stock exchanges available in other parts of the world. How to trade them ?</p>
<p>I prefer to use US stock exchanges to trade also these international stock exchanges. There are <a href="http://www.simple-stock-trading.com/foreign-stocks.html" target="_blank">several different options</a> how to do it.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/11/11/how-to-trade-foreign-stocks/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/11/11/how-to-trade-foreign-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China ETF, India ETF and Russia ETF were hammered during recent weeks</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/10/10/china-etf-india-etf-and-russia-etf-were-hammered-during-recent-weeks/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/10/10/china-etf-india-etf-and-russia-etf-were-hammered-during-recent-weeks/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:42:51 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[Stock chart analysis]]></category>
		<category><![CDATA[Stock market comment]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1063</guid>
		<description><![CDATA[China ETF, India ETF and Russia ETF are very popular international ETF . They were really hammered during last weeks. Recent movements only signalize possible prolonged weakness in emerging markets ETF. I plan to trade these international exchange traded funds based on my ETF trading strategy. It tells me now to be careful and wait [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simple-stock-trading.com/china-etf-india-etf.html" target="_blank">China ETF, India ETF and Russia ETF</a> are very popular <a href="http://www.simple-stock-trading.com/international-etfs.html" target="_blank">international ETF</a> . They were really hammered during last weeks. Recent movements only signalize possible prolonged weakness in emerging markets ETF.</p>
<p>I plan to trade these international exchange traded funds based on my <a href="http://www.simple-stock-trading.com/etf.html" target="_blank">ETF trading strategy</a>. It tells me now to be careful and wait for good pullback to consider new short entries in these <a href="http://www.simple-stock-trading.com/international-etfs.html" target="_blank">international ETF shares</a>.</p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/10/20111010_FXI_China_ETF_bearish_stock_chart_analysis.png" target="_blank"><img class="aligncenter size-medium wp-image-1064" title="20111010_FXI_China_ETF_bearish_stock_chart_analysis" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/10/20111010_FXI_China_ETF_bearish_stock_chart_analysis-300x275.png" alt="" width="300" height="275" /></a></p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/10/20111010_PIN_India_ETF_bearish_stock_chart_analysis.png" target="_blank"><img class="aligncenter size-medium wp-image-1065" title="20111010_PIN_India_ETF_bearish_stock_chart_analysis" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/10/20111010_PIN_India_ETF_bearish_stock_chart_analysis-300x275.png" alt="20111010_PIN_India_ETF_bearish_stock_chart_analysis" width="300" height="275" /></a></p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/10/20111010_FXI_China_ETF_bearish_stock_chart_analysis.png" target="_blank"><img class="aligncenter size-medium wp-image-1064" title="20111010_FXI_China_ETF_bearish_stock_chart_analysis" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/10/20111010_FXI_China_ETF_bearish_stock_chart_analysis-300x275.png" alt="20111010_FXI_China_ETF_bearish_stock_chart_analysis" width="300" height="275" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/10/10/china-etf-india-etf-and-russia-etf-were-hammered-during-recent-weeks/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/10/10/china-etf-india-etf-and-russia-etf-were-hammered-during-recent-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are most important US stock market trading hours ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/10/08/what-are-most-important-us-stock-market-trading-hours/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/10/08/what-are-most-important-us-stock-market-trading-hours/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 05:04:26 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock market comment]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1059</guid>
		<description><![CDATA[I prefer to trade US stock markets. US stock exchanges are opened from 9:30 a.m. till 4 pm NY time. But what is best time for profitable trades ? All could depend on you stock trading strategy. Daytrader will have different requirements then swing or position trader. I tend to prefer swing trades or position [...]]]></description>
			<content:encoded><![CDATA[<p>I prefer to trade US stock markets. US stock exchanges are opened from 9:30 a.m. till 4 pm NY time. But what is best time for profitable trades ?</p>
<p>All could depend on you stock trading strategy. <a href="http://www.simple-stock-trading.com/types-of-stock-trading.html" target="_blank">Daytrader </a>will have different requirements then swing or <a href="http://www.simple-stock-trading.com/types-of-stock-trading.html" target="_blank">position trader</a>.</p>
<p>I tend to prefer swing trades or position trades. So here are my tips about <a href="http://www.simple-stock-trading.com/stock-market-trading-hours.html" target="_blank">US stock market trading hours.</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/10/08/what-are-most-important-us-stock-market-trading-hours/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/10/08/what-are-most-important-us-stock-market-trading-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your stock trading strategy for downtrend</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/09/03/what-is-your-stock-trading-strategy-for-downtrend/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/09/03/what-is-your-stock-trading-strategy-for-downtrend/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 09:47:01 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock chart analysis]]></category>
		<category><![CDATA[Stock market chart analysis]]></category>
		<category><![CDATA[Stock market comment]]></category>
		<category><![CDATA[Stock market tips]]></category>
		<category><![CDATA[Trade management]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1016</guid>
		<description><![CDATA[As stock market situation is turning bearish then it is practical to stop using stock trading strategy for bullish markets and use stock trading strategy for declining markets &#8211; downtrend. Do you have one ?]]></description>
			<content:encoded><![CDATA[<p>As stock market situation is turning bearish then it is practical to stop using stock trading strategy for bullish markets and use stock trading strategy for <a title="Downtrend on stock market charts" href="http://www.simple-stock-trading.com/downtrend.html" target="_blank">declining markets &#8211; downtrend</a>. Do you have one ?</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/09/03/what-is-your-stock-trading-strategy-for-downtrend/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/09/03/what-is-your-stock-trading-strategy-for-downtrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best stock picks also need best risk management</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/08/30/best-stock-picks-also-need-best-risk-management/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/08/30/best-stock-picks-also-need-best-risk-management/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:46:25 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock market comment]]></category>
		<category><![CDATA[Stock market tips]]></category>
		<category><![CDATA[Trade management]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1013</guid>
		<description><![CDATA[Risk management is very important also for best stock picks Stock charts technical analysis can explain why is important to never chase trades. It is really not necessary to chase entry in any stock trade. It is much better to wait for another stock pick or new trade setup in your best stock pick. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Risk management is very important also for best stock picks</p>
<p><a title="Stock charts technical analysis" href="http://www.simple-stock-trading.com/stock-charts-technical-analysis.html" target="_blank">Stock charts technical analysis</a> can explain why is important to never chase trades. It is really not necessary to chase entry in any stock trade. It is much better to wait for another stock pick or new trade setup in your best stock pick.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/08/30/best-stock-picks-also-need-best-risk-management/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/08/30/best-stock-picks-also-need-best-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock trading journal checking time</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/07/17/stock-trading-journal-checking-time/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/07/17/stock-trading-journal-checking-time/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 07:49:10 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock market comment]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=963</guid>
		<description><![CDATA[I think that it is time to check your stock trading journal with your trades from first half of 2011. I just did it recently to find what I did in last 5 months good.  But most important for me is to find where I made errors. Nobody can trade totally without errors.  But it [...]]]></description>
			<content:encoded><![CDATA[<p>I think that it is time to check your <a title="stock trading journal" href="http://www.simple-stock-trading.com/trading-journal.html">stock trading journal</a> with your trades from first half of 2011. I just did it recently to find what I did in last 5 months good.  But most important for me is to find where I made errors.</p>
<p>Nobody can trade totally without errors.  But it is important to find them and learn my lessons from these mistakes.  I do not want to repeat them in the future.</p>
<p>If you find some mistakes, write them to paper and read these notes from time to time to check that you are not doing them again.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/07/17/stock-trading-journal-checking-time/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/07/17/stock-trading-journal-checking-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you interested in leveraged etf ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/07/12/are-you-interested-in-leveraged-etf/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/07/12/are-you-interested-in-leveraged-etf/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:03:21 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[Stock market comment]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=957</guid>
		<description><![CDATA[Leveraged ETF shares are popular for trading. But they are good for daytraders or very short term traders only. Check it why in article I published on my pages.]]></description>
			<content:encoded><![CDATA[<p>Leveraged ETF shares are popular for trading. But they are good for daytraders or very short term traders only. <a title="Leveraged ETF" href="http://www.simple-stock-trading.com/leveraged-etf.html">Check it why in article</a> I published on my pages.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/07/12/are-you-interested-in-leveraged-etf/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/07/12/are-you-interested-in-leveraged-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 ATWEL Global Macro newsletter available</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/06/03/may-2011-atwel-global-macro-newsletter-available/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/06/03/may-2011-atwel-global-macro-newsletter-available/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:01:05 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Global macro]]></category>
		<category><![CDATA[Stock market comment]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=911</guid>
		<description><![CDATA[We have published new issue of Global macro newsletter with this content: MORE THOUGHTS ON GOLD SMALL CAPS VS. LARGE CAPS DOES COPPER STILL HOLD IT’S PHD IN ECONOMICS OR HAS IT FALLEN VICTIM TO CHINESE FINANCING SHENANIGANISM? DEVELOPMENT ECONOMICS – CASE STUDY ON INDIA Newsletter is available for members only but if you are [...]]]></description>
			<content:encoded><![CDATA[<p>We have published new issue of <a href="http://www.atwel.com/en/advisory/9"><strong>Global  macro newsletter</strong></a> with this content:</p>
<ol>
<li>MORE THOUGHTS ON GOLD</li>
<li>SMALL CAPS VS. LARGE CAPS</li>
<li>DOES COPPER STILL HOLD IT’S PHD IN ECONOMICS OR HAS IT FALLEN VICTIM TO CHINESE FINANCING SHENANIGANISM?</li>
<li>DEVELOPMENT ECONOMICS – CASE STUDY ON INDIA</li>
</ol>
<p>Newsletter is available for members only but if you are interested  in it you can check it with <strong>3 months free trial</strong> available.  <a href="http://www.atwel.com/en/advisory/9"><strong>Subscribe  here</strong></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/06/03/may-2011-atwel-global-macro-newsletter-available/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/06/03/may-2011-atwel-global-macro-newsletter-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

