<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple stock trading blog &#187; Stock broker</title>
	<atom:link href="http://www.simple-stock-trading-ideas.com/category/stock-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simple-stock-trading-ideas.com</link>
	<description>Using combination of technical analysis and global macro fundamental analysis to find best stock picks and ETF trading ideas for my own trading for living</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What are best orders for any online stock trade ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2012/01/27/what-are-best-orders-for-any-online-stock-trade/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2012/01/27/what-are-best-orders-for-any-online-stock-trade/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:35:12 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[Stock broker]]></category>
		<category><![CDATA[Stock market tips]]></category>
		<category><![CDATA[Trade management]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1263</guid>
		<description><![CDATA[We are sending orders to our online stock broker during any trade several times. There are entry orders, exit orders and other orders that we use. What orders do you use ? I personally recommend to use these type of orders when managing any particular stock trade.]]></description>
			<content:encoded><![CDATA[<p>We are sending orders to our online stock broker during any trade several times. There are entry orders, exit orders and other orders that we use. What orders do you use ?</p>
<p>I personally recommend to use these <a title="Online stock trade order and trade management" href="http://www.simple-stock-trading.com/orders.html" target="_blank">type of orders</a> when managing any particular stock trade.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2012/01/27/what-are-best-orders-for-any-online-stock-trade/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2012/01/27/what-are-best-orders-for-any-online-stock-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you protect your access to online trading brokers ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2012/01/18/how-do-you-protect-your-access-to-online-trading-brokers/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2012/01/18/how-do-you-protect-your-access-to-online-trading-brokers/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:12:57 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stock broker]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1214</guid>
		<description><![CDATA[Internet banking and online stock market trading broker are common these days. Both use Internet as medium that allows communicate between us and online trading broker. But Internet is not secure medium. It is quite dangerous medium. So there is the problem of safe usage of the Internet. How do you protect your communication with your [...]]]></description>
			<content:encoded><![CDATA[<p>Internet banking and <a href="http://www.simple-stock-trading.com/best-online-stock-brokers.html" target="_blank">online stock market trading broker</a> are common these days. Both use Internet as medium that allows communicate between us and online trading broker.</p>
<p>But Internet is not secure medium. It is quite dangerous medium. So there is the problem of safe usage of the Internet.</p>
<p>How do you protect your communication with your broker ? Do you use only username and password to login to your online trading brokerage accounts ? I personally recommend to <a href="http://www.simple-stock-trading.com/online-trading-brokers.html" target="_blank">use more safe options</a> to secure access to any online trading broker.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2012/01/18/how-do-you-protect-your-access-to-online-trading-brokers/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2012/01/18/how-do-you-protect-your-access-to-online-trading-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost stock trade in more about risk than about brokers</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/08/17/low-cost-stock-trade-in-more-about-risk-than-about-brokers/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/08/17/low-cost-stock-trade-in-more-about-risk-than-about-brokers/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:38:38 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stock broker]]></category>
		<category><![CDATA[Trade management]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=995</guid>
		<description><![CDATA[If you think about cheap stock trades then you have to think more about risk than about stock broker commissions.  I had this page describing that management of risk is much more important. &#160;]]></description>
			<content:encoded><![CDATA[<p>If you think about cheap stock trades then you have to think more about risk than about stock broker commissions.  I <a title="Low cost stock trade" href="http://www.simple-stock-trading.com/low-cost-stock-trade.html">had this page</a> describing that management of risk is much more important.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/08/17/low-cost-stock-trade-in-more-about-risk-than-about-brokers/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/08/17/low-cost-stock-trade-in-more-about-risk-than-about-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My best online stock broker</title>
		<link>http://www.simple-stock-trading-ideas.com/2007/12/11/my-best-online-stock-broker/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2007/12/11/my-best-online-stock-broker/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 22:46:31 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Stock broker]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/2007/12/11/my-best-online-stock-broker/</guid>
		<description><![CDATA[I do not want to do too much action till FEDs decision. I do not want to enter any trade till everything will be clear. So I have spent some time today and write some web pages about my online stock broker and put them on my web site. I was asked several times about [...]]]></description>
			<content:encoded><![CDATA[<p>I do not want to do too much action till FEDs decision. I do not want to enter any trade till everything will be clear.</p>
<p>So I have spent some time today and write <a href="http://www.simple-stock-trading.com" target="_blank"></a>some web pages about my <a href="http://www.simple-stock-trading.com/best-online-brokers.html" target="_blank">online stock broker</a> and put them on my <a href="http://www.simple-stock-trading.com" target="_blank">web site</a>. I was asked several times about broker so there are some info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2007/12/11/my-best-online-stock-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

