<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple stock trading blog &#187; simple stock trading web</title>
	<atom:link href="http://www.simple-stock-trading-ideas.com/category/simple-stock-trading-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simple-stock-trading-ideas.com</link>
	<description>Using combination of technical analysis and global macro fundamental analysis to find best stock picks and ETF trading ideas for my own trading for living</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day trading mistakes and how to avoid them</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/12/16/day-trading-mistakes-and-how-to-avoid-them/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/12/16/day-trading-mistakes-and-how-to-avoid-them/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:25:31 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[Day trading]]></category>
		<category><![CDATA[simple stock trading web]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1165</guid>
		<description><![CDATA[There are risks of day trading that every day trader should know. And also every day trader should know how to handle them and how to avoid day trading mistakes. It is not possible to trade without mistakes. But it is possible to prepare routine how to find them and correct them.]]></description>
			<content:encoded><![CDATA[<p>There are risks of day trading that every day trader should know. And also every day trader should know how to handle them and <a title="Major risks of day trading" href="http://www.simple-stock-trading.com/risks-of-day-trading.html" target="_blank">how to avoid day trading mistakes.</a></p>
<p>It is not possible to trade without mistakes. But it is possible to prepare routine how to find them and correct them.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/12/16/day-trading-mistakes-and-how-to-avoid-them/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/12/16/day-trading-mistakes-and-how-to-avoid-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative to vanguard index funds</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/12/14/alternative-to-vanguard-index-funds/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/12/14/alternative-to-vanguard-index-funds/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:20:31 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[simple stock trading web]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1160</guid>
		<description><![CDATA[Vanguard index funds are popular for buy and hold long only investors. But today&#8217;s economic environment is not very friendly to this type of investing. It could be much better to be more active when doing business on stock markets. It is possible to use vanguard etf shares as alternative way how to utilize index [...]]]></description>
			<content:encoded><![CDATA[<p>Vanguard index funds are popular for buy and hold long only investors. But <a href="http://www.simple-stock-trading.com/stock-market-history-chart.html" target="_blank">today&#8217;s economic environment</a> is not very friendly to this type of investing. It could be much better to be more active when doing business on stock markets.</p>
<p>It is possible to use <a title="How to use vanguard etf trading strategies for active index investing" href="http://www.simple-stock-trading.com/vanguard-index-funds.html" target="_blank">vanguard etf shares</a> as alternative way how to utilize index etf trading strategies.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/12/14/alternative-to-vanguard-index-funds/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/12/14/alternative-to-vanguard-index-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to invest in shares and minimize your risks</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/12/11/how-to-invest-in-shares-and-minimize-your-risks/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/12/11/how-to-invest-in-shares-and-minimize-your-risks/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:14:52 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[simple stock trading web]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1155</guid>
		<description><![CDATA[People often ask how to invest in stocks especially when they see as shares they bought as investment drop in price. It is common issue that only few investors try to learn invest in stock before they do any investment decision. But is is better to learn invest in stock market before any investment decisions. [...]]]></description>
			<content:encoded><![CDATA[<p>People often ask how to invest in stocks especially when they see as shares they bought as investment drop in price. It is common issue that only few investors try to learn invest in stock before they do any investment decision.</p>
<p>But is is better to learn invest in stock market before any investment decisions. <a title="How to invest in stocks and do not lose money" href="http://www.simple-stock-trading.com/how-to-invest-in-stocks.html" target="_blank">Here are some my tips</a> about risk  and its management in trading and investing process.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/12/11/how-to-invest-in-shares-and-minimize-your-risks/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/12/11/how-to-invest-in-shares-and-minimize-your-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every day trading classes by best world&#8217;s traders</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/12/09/every-day-trading-classes-by-best-worlds-traders/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/12/09/every-day-trading-classes-by-best-worlds-traders/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:50:14 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[simple stock trading web]]></category>
		<category><![CDATA[Stock market tips]]></category>
		<category><![CDATA[Stock trading books]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1151</guid>
		<description><![CDATA[There are several different options of stock trading education. There are also plenty of materials available for these purposes. I have found that one of really good but overlooked source of important stock trading know how can be found in interviews with best stock traders. They can be found on Internet from time to time [...]]]></description>
			<content:encoded><![CDATA[<p>There are several different options of stock trading education. There are also plenty of materials available for these purposes.</p>
<p>I have found that one of really good but overlooked source of important stock trading know how can be found in <a href="http://www.simple-stock-trading.com/day-trading-classes.html" target="_blank">interviews with best stock traders</a>. They can be found on Internet from time to time or in some are published in good <a href="http://www.simple-stock-trading.com/stock-trading-books.html" target="_blank">stock trading books.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/12/09/every-day-trading-classes-by-best-worlds-traders/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/12/09/every-day-trading-classes-by-best-worlds-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few ideas about online stock charts</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/11/26/few-ideas-about-online-stock-charts/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/11/26/few-ideas-about-online-stock-charts/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:31:15 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[simple stock trading web]]></category>
		<category><![CDATA[Stock chart analysis]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1127</guid>
		<description><![CDATA[I have recently wrote few ideas about online stock charts. Generally I prefer to use some charting software that allows much better stock charts analysis options. But if you need to check situation of some stock online without ability to use your software or if you start to learn about trading and do not want [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently wrote few ideas about <a href="http://www.simple-stock-trading.com/online-stock-charts.html" target="_blank">online stock charts</a>.</p>
<p>Generally I prefer to use some <a href="http://www.simple-stock-trading.com/stock-trading-software-review.html" target="_blank">charting software</a> that allows much better stock charts analysis options. But if you need to check situation of some stock online without ability to use your software or if you start to learn about trading and do not want to invest into some stock analysis software right now, then it is possible to use some online web sites and their charts.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/11/26/few-ideas-about-online-stock-charts/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/11/26/few-ideas-about-online-stock-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What stocks to invest in ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/10/27/what-stocks-to-invest-in/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/10/27/what-stocks-to-invest-in/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:53:44 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[simple stock trading web]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1090</guid>
		<description><![CDATA[Do you ask this question ? It is very common question I hear from my readers and clients . &#8220;What stocks to invest in todays market ?&#8221; Here are some hints how to find answers I wrote on my web site]]></description>
			<content:encoded><![CDATA[<p>Do you ask this question ?</p>
<p>It is very common question I hear from my readers and clients . &#8220;What stocks to invest in todays market ?&#8221;</p>
<p><a title="What stocks to invest in ?" href="http://www.simple-stock-trading.com/what-stocks-to-invest-in.html" target="_blank">Here are some hints how to find answers</a> I wrote on my web site</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/10/27/what-stocks-to-invest-in/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/10/27/what-stocks-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using stock index charts in market analysis</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/10/21/using-stock-index-charts-in-market-analysis/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/10/21/using-stock-index-charts-in-market-analysis/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:06:35 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[simple stock trading web]]></category>
		<category><![CDATA[Stock market chart analysis]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1079</guid>
		<description><![CDATA[Stock index charts analysis is part of my daily stock analysis routine. I check stock market situation daily to know what is preferable stock market trading trend and what is preferable direction for my trades. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simple-stock-trading.com/stock-index-charts.html" target="_blank">Stock index charts</a> analysis is part of my daily stock analysis routine. I check stock market situation daily to know what is preferable <a href="http://www.simple-stock-trading.com/market-stock-trading-trend.html" target="_blank">stock market trading trend</a> and what is preferable direction for my trades.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/10/21/using-stock-index-charts-in-market-analysis/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/10/21/using-stock-index-charts-in-market-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some stock trading secrets</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/10/14/some-stock-trading-secrets/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/10/14/some-stock-trading-secrets/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 04:24:46 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[simple stock trading web]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1074</guid>
		<description><![CDATA[I described some overlooked or not so often mentioned stock trading secrets. If you have similar ideas and your own secret, feel free to send me them. I will be pleased to read also another opinions. &#160;]]></description>
			<content:encoded><![CDATA[<p>I described some overlooked or not so often mentioned<a href="http://www.simple-stock-trading.com/stock-trading-secrets.html" target="_blank"> stock trading secrets.</a></p>
<p>If you have similar ideas and your own secret, feel free to <a href="http://www.simple-stock-trading.com/contactmesimplestocktrading.html" target="_blank">send me them</a>. I will be pleased to read also another opinions.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/10/14/some-stock-trading-secrets/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/10/14/some-stock-trading-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best stock trading sites</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/09/10/best-stock-trading-sites/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/09/10/best-stock-trading-sites/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 08:16:08 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[simple stock trading web]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1025</guid>
		<description><![CDATA[I am asked to recommend some best stock trading sites from time to time. I do not scan all Internet &#8211; it is huge task. But I have my short list of sites I visit regularly and read or use their content. Feel free to let me know your lists of best stock trading sites [...]]]></description>
			<content:encoded><![CDATA[<p>I am asked to recommend some best stock trading sites from time to time. I do not scan all Internet &#8211; it is huge task. But I have my <a title="Best stock trading sites" href="http://www.simple-stock-trading.com/best-stock-trading-sites.html">short list of sites</a> I visit regularly and read or use their content.</p>
<p>Feel free to<a href="http://www.simple-stock-trading.com/contactmesimplestocktrading.html"> let me know</a> your lists of best stock trading sites you use for your trading or active investing.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/09/10/best-stock-trading-sites/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/09/10/best-stock-trading-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to trade ishares etf ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/09/07/how-to-trade-ishares-etf/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/09/07/how-to-trade-ishares-etf/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:12:22 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[simple stock trading web]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1022</guid>
		<description><![CDATA[Ishares ETF are very popular groups of exchange traded funds. This groups is so large that you can use them solely for your ETF trading strategy. I described some examples of etf trading strategies for ishares etf . &#160;]]></description>
			<content:encoded><![CDATA[<p>Ishares ETF are very popular groups of exchange traded funds. This groups is so large that you can use them solely for your ETF trading strategy. I described some<a title="ishares ETF trading strategies" href="http://www.simple-stock-trading.com/ishares-etf.html"> examples of etf trading strategies</a> for ishares etf .</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/09/07/how-to-trade-ishares-etf/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/09/07/how-to-trade-ishares-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

