<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple stock trading blog &#187; Global macro</title>
	<atom:link href="http://www.simple-stock-trading-ideas.com/category/global-macro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simple-stock-trading-ideas.com</link>
	<description>Using combination of technical analysis and global macro fundamental analysis to find best stock picks and ETF trading ideas for my own trading for living</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to invest in silver stocks ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2012/01/29/how-to-invest-in-silver-stocks/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2012/01/29/how-to-invest-in-silver-stocks/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:43:55 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global macro]]></category>
		<category><![CDATA[Stock pick]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1269</guid>
		<description><![CDATA[I have received several requests with questions about silver stocks and investing into silver. I personally trade stocks and silver stocks are part of my stock universe. I have written some basic principles that could affect any silver investment. So if you plan to invest in some silver stock or if you would like to [...]]]></description>
			<content:encoded><![CDATA[<p>I have received several requests with questions about silver stocks and investing into silver. I personally trade stocks and silver stocks are part of my stock universe.</p>
<p>I have written some <a href="http://www.simple-stock-trading.com/best-silver-stocks.html" target="_blank">basic principles</a> that could affect any silver investment. So if you plan to invest in some silver stock or if you would like to trade some silver stocks, then my information about <a title="Best silver stocks" href="http://www.simple-stock-trading.com/best-silver-stocks.html" target="_blank">best silver stocks</a> could be useful for you.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2012/01/29/how-to-invest-in-silver-stocks/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2012/01/29/how-to-invest-in-silver-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I do not use leveraged ETF shares ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/12/21/why-i-do-not-use-leveraged-etf-shares/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/12/21/why-i-do-not-use-leveraged-etf-shares/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:55:53 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[Global macro]]></category>
		<category><![CDATA[Stock market comment]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1181</guid>
		<description><![CDATA[I do not use leveraged ETF very much. I use them rarely. I prefer to open long position in standard ETF and when I want to do short selling I prefer to short normal , i.e. non-leveraged ETF shares. I do not like behavior of leveraged ETF for longer term period holding.]]></description>
			<content:encoded><![CDATA[<p>I do not use <a title="Leveraged ETF shares" href="http://www.simple-stock-trading.com/leveraged-etf.html" target="_blank">leveraged ETF </a>very much. I use them rarely. I prefer to open long position in standard ETF and when I want to do <a title="how to short stocks" href="http://www.simple-stock-trading.com/how-to-short-stocks.html" target="_blank">short selling</a> I prefer to short normal , i.e. non-leveraged ETF shares.</p>
<p>I do not like behavior of leveraged ETF for longer term period holding.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/12/21/why-i-do-not-use-leveraged-etf-shares/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/12/21/why-i-do-not-use-leveraged-etf-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper ETF JJC stock chart analysis in latest free stock and ETF newsletter</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/12/19/copper-etf-jjc-stock-chart-analysis-in-latest-free-stock-and-etf-newsletter/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/12/19/copper-etf-jjc-stock-chart-analysis-in-latest-free-stock-and-etf-newsletter/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:52:37 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[Global macro]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1175</guid>
		<description><![CDATA[I have published my latest Free ETF and stock trading newsletter. I comment situation in EUR USD exchange rate and also publish copper ETF stock chart analysis. EUR USD echange rate could be traded using currency ETFs like FXE or UUP. You can subscribe for free regular email delivery. Latest issue can be also found [...]]]></description>
			<content:encoded><![CDATA[<p>I have published my latest <a href="http://www.simple-stock-trading.com/stock-trading-tips-and-ETF-trading-ideas.html" target="_blank">Free ETF and stock trading newsletter</a>. I comment situation in EUR USD exchange rate and also publish copper ETF stock chart analysis. EUR USD echange rate could be traded using <a href="http://www.simple-stock-trading.com/currency-etf.html" target="_blank">currency ETFs</a> like FXE or UUP.</p>
<p>You can subscribe for free regular email delivery. Latest issue can be also found <a href="http://www.atwel.com/sst_files/simple_stock_trading_newsletter_archive/latest.html" target="_blank">online</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/12/19/copper-etf-jjc-stock-chart-analysis-in-latest-free-stock-and-etf-newsletter/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/12/19/copper-etf-jjc-stock-chart-analysis-in-latest-free-stock-and-etf-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every day index fund trading techniques</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/11/29/every-day-index-fund-trading-techniques/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/11/29/every-day-index-fund-trading-techniques/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:18:28 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[Day trading]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global macro]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1132</guid>
		<description><![CDATA[I have recently written some ideas about every day index fund trading techniques. Day trading of index ETF shares could be profitable day trading strategy. It can be used alone or as one part of stock trading business plan or stock trading system. US stock market indexes are now in very volatile period and index [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently written some ideas about every day <a href="http://www.simple-stock-trading.com/day-fund-index-trading.html" target="_blank">index fund trading techniques</a>. Day trading of index ETF shares could be profitable day trading strategy. It can be used alone or as one part of stock trading business plan or stock trading system.</p>
<p>US stock market indexes are now in very volatile period and index day trading could be much better trading strategy then <a href="http://www.simple-stock-trading.com/types-of-stock-trading.html" target="_blank">position trading or active investing.</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/11/29/every-day-index-fund-trading-techniques/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/11/29/every-day-index-fund-trading-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver ETF bearish chart pattern</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/11/22/silver-etf-bearish-chart-pattern/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/11/22/silver-etf-bearish-chart-pattern/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:01:45 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Commodity ETF]]></category>
		<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[ETF trade setup]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[Global macro]]></category>
		<category><![CDATA[Stock chart analysis]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1120</guid>
		<description><![CDATA[Silver ETF chart is in quite bearish situation. Price has broken down from bearish stock chart pattern and offer very good short selling opportunity. There are several different silver ETF tickers that can be used to trade silver commodity. &#160; I have detailed stock trade setup prepared for  trade in portfolios I manage.]]></description>
			<content:encoded><![CDATA[<p>Silver ETF chart is in quite bearish situation. Price has broken down from bearish stock chart pattern and offer very good short selling opportunity.</p>
<p>There are several different <a href="http://www.simple-stock-trading.com/silver-etf.html" target="_blank">silver ETF tickers</a> that can be used to trade silver commodity.</p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/11/20111118_SLVcommodity_silver_ETF_bearish_chart_pattern.png" target="_blank"><img class="aligncenter size-medium wp-image-1121" title="20111118_SLV_commodity_silver_ETF_bearish_chart_pattern" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/11/20111118_SLVcommodity_silver_ETF_bearish_chart_pattern-300x273.png" alt="20111118_SLV_commodity_silver_ETF_bearish_chart_pattern" width="300" height="273" /></a></p>
<p>&nbsp;</p>
<p>I have detailed stock trade setup prepared for  trade in portfolios I manage.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/11/22/silver-etf-bearish-chart-pattern/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/11/22/silver-etf-bearish-chart-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water ETF &#8211; special commodity ETF for investing and ETF trading</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/10/29/water-etf-special-commodity-etf-for-investing-and-etf-trading/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/10/29/water-etf-special-commodity-etf-for-investing-and-etf-trading/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:54:14 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[Commodity ETF]]></category>
		<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[Global macro]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1093</guid>
		<description><![CDATA[It is good ETF pick for your ETF list Water ETF is commodity etf I have in my regular ETF list . You should put this commodity exchange traded fund in your etf list too. It offers nice possibility how to actively invest in ETF shares of commodities which are not so heavily tracked by [...]]]></description>
			<content:encoded><![CDATA[<p>It is good ETF pick for your ETF list</p>
<p><a href="http://www.simple-stock-trading.com/water-etf.html" target="_blank">Water ETF</a> is commodity etf I have in my regular <a href="http://www.simple-stock-trading.com/list-of-ETF.html" target="_blank">ETF list</a> . You should put this commodity exchange traded fund in your etf list too.</p>
<p>It offers nice possibility how to actively invest in <a href="http://www.simple-stock-trading.com/commodity-etfs.html" target="_blank">ETF shares of commodities</a> which are not so heavily tracked by investors.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/10/29/water-etf-special-commodity-etf-for-investing-and-etf-trading/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/10/29/water-etf-special-commodity-etf-for-investing-and-etf-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uranium ETF shares</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/10/23/uranium-etf-shares/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/10/23/uranium-etf-shares/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:06:52 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Commodity ETF]]></category>
		<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[Global macro]]></category>
		<category><![CDATA[Stock chart analysis]]></category>
		<category><![CDATA[Stock pick]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1083</guid>
		<description><![CDATA[Although todays situation on chart of uranium etf shares is not positive, these shares offer nice option how to invest in commodities. I like Uranium as commodity play. I think it is not possible to generate enough energy for our world without nuclear power plants. And this commodity could be boosted by big demand in [...]]]></description>
			<content:encoded><![CDATA[<p>Although todays situation on chart of <a href="http://www.simple-stock-trading.com/uranium-etf.html" target="_blank">uranium etf shares</a> is not positive, these shares offer nice option <a href="http://www.simple-stock-trading.com/how-to-invest-in-commodities.html" target="_blank">how to invest in commodities.</a></p>
<p>I like Uranium as <a href="http://www.simple-stock-trading.com/how-to-invest-in-commodities.html" target="_blank">commodity play.</a> I think it is not possible to generate enough energy for our world without nuclear power plants. And this commodity could be boosted by big demand in future.</p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/10/20111021_uranium_commodity_etf_bearish_chart_analysis.png" target="_blank"><img class="aligncenter size-medium wp-image-1084" title="20111021_uranium_commodity_etf_bearish_chart_analysis" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/10/20111021_uranium_commodity_etf_bearish_chart_analysis-300x274.png" alt="" width="300" height="274" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/10/23/uranium-etf-shares/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/10/23/uranium-etf-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market history chart could provide valuable lessons</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/09/24/stock-market-history-chart-could-provide-valuable-lessons/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/09/24/stock-market-history-chart-could-provide-valuable-lessons/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 10:28:20 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[Global macro]]></category>
		<category><![CDATA[Stock market tips]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1040</guid>
		<description><![CDATA[Every time when stock markets decline it looks like there are a lot of investors that never looked at any stock market history chart. These charts could provide valuable lessons for every individual and professional investors. &#160;]]></description>
			<content:encoded><![CDATA[<p>Every time when stock markets decline it looks like there are a lot of investors that never looked at any <a title="Stock market history chart" href="http://www.simple-stock-trading.com/stock-market-history-chart.html" target="_blank">stock market history chart.</a> These charts could provide valuable lessons for every individual and professional investors.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/09/24/stock-market-history-chart-could-provide-valuable-lessons/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/09/24/stock-market-history-chart-could-provide-valuable-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to invest in silver</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/08/05/how-to-invest-in-silver/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/08/05/how-to-invest-in-silver/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:11:53 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[Commodity ETF]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[Global macro]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=992</guid>
		<description><![CDATA[Do you want to invest in silver ? I have written some ideas about silver investing , silver ETF and silver trading strategies. I trade silver in my hedge fund portfolio and also actively manage some silver trades in clients&#8217; portfolios. I do not invest in silver for long term, but active investing in silver [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to invest in silver ? I have written <a href="http://www.simple-stock-trading.com/how-to-invest-in-silver.html" target="_blank">some ideas about silver investing</a> , silver ETF and silver trading strategies.</p>
<p>I trade silver in my <a href="http://www.atwel.com/en/fund" target="_blank">hedge fund portfolio</a> and also actively manage some silver trades <a href="http://www.atwel.com/en/advisory" target="_blank">in clients&#8217; portfolios</a>. I do not invest in silver for long term, but active investing in silver using technical analysis and stock trading system with silver ETF or silver stocks could generate nice gains.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/08/05/how-to-invest-in-silver/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/08/05/how-to-invest-in-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 ATWEL Global Macro newsletter available</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/07/31/july-2011-atwel-global-macro-newsletter-available/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/07/31/july-2011-atwel-global-macro-newsletter-available/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 03:29:50 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[Global macro]]></category>
		<category><![CDATA[Stock market tips]]></category>
		<category><![CDATA[Stock pick]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=981</guid>
		<description><![CDATA[We have published new version of Global macro newsletter with this content: CONSEQUENCES OF A BUDGET IMPASSE IF YOU CANNOT SHORT OATs, SHORT FRENCH BANKS INSTEAD GLOBAL PMIs IS THE IRISH DEBT ATTRACTIVE? Use our global macro research for your portfolio immediately &#8211; subscribe and enjoy 3 months free trial]]></description>
			<content:encoded><![CDATA[<p>We have published new version of <a href="http://www.atwel.com/en/advisory/9" target="_blank"><strong>Global macro newsletter</strong></a> with this content:</p>
<ol>
<li>CONSEQUENCES OF A BUDGET IMPASSE</li>
<li>IF YOU CANNOT SHORT OATs, SHORT FRENCH BANKS INSTEAD</li>
<li>GLOBAL PMIs</li>
<li>IS THE IRISH DEBT ATTRACTIVE?</li>
</ol>
<p>Use our global macro research for your portfolio immediately &#8211; <a href="http://www.atwel.com/en/advisory/9" target="_blank"><strong>subscribe and enjoy 3 months free trial </strong></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/07/31/july-2011-atwel-global-macro-newsletter-available/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/07/31/july-2011-atwel-global-macro-newsletter-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

