<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple stock trading blog &#187; ETF trade setup</title>
	<atom:link href="http://www.simple-stock-trading-ideas.com/category/etf-trade-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simple-stock-trading-ideas.com</link>
	<description>Using combination of technical analysis and global macro fundamental analysis to find best stock picks and ETF trading ideas for my own trading for living</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>International ETF trading opportunities</title>
		<link>http://www.simple-stock-trading-ideas.com/2012/01/24/international-etf-trading-opportunities/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2012/01/24/international-etf-trading-opportunities/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:55:28 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[ETF trade setup]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[Stock pick]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1254</guid>
		<description><![CDATA[I use my stock and etf screening method daily. I have found  two good international etf trading opportunities with this method now. There are EPHE and EPU. One is Philippines ETF and one is International ETF for Peru. I am going to monitor price development of these two exchange traded funds. I plan to trade [...]]]></description>
			<content:encoded><![CDATA[<p>I use my <a title="ETF and Stock screening method" href="http://www.simple-stock-trading.com/stock-market-trade.html" target="_blank">stock and etf screening method</a> daily. I have found  two good international etf trading opportunities with this method now. There are EPHE and EPU. One is Philippines ETF and one is International ETF for Peru.</p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2012/01/20120124_EPHE_International_ETF_Trading_opportunity.png" target="_blank"><img class="aligncenter size-medium wp-image-1255" title="20120124_EPHE_International_ETF_Trading_opportunity" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2012/01/20120124_EPHE_International_ETF_Trading_opportunity-300x180.png" alt="" width="300" height="180" /></a></p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2012/01/20120124_EPU_International_ETF_Trading_opportunity.png" target="_blank"><img class="aligncenter size-medium wp-image-1256" title="20120124_EPU_International_ETF_Trading_opportunity" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2012/01/20120124_EPU_International_ETF_Trading_opportunity-300x180.png" alt="" width="300" height="180" /></a></p>
<p>I am going to monitor price development of these two exchange traded funds. I plan to trade these opportunities soon in some good pullback.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2012/01/24/international-etf-trading-opportunities/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2012/01/24/international-etf-trading-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Utility ETF best stock to buy now ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2012/01/10/is-utility-etf-best-stock-to-buy-now/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2012/01/10/is-utility-etf-best-stock-to-buy-now/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:16:28 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[ETF trade setup]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[Stock chart analysis]]></category>
		<category><![CDATA[Stock pick]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1209</guid>
		<description><![CDATA[Utility ETF now presents nice technical pullback in its uptrend move. The ETF technical chart is in bullish situation . Moving averages provide support. It could be good stock pick for next days for long trade. I personally monitor this sector ETF as trade opportunity.]]></description>
			<content:encoded><![CDATA[<p>Utility ETF now presents nice <a href="http://www.simple-stock-trading.com/breakout-pullback.html" target="_blank">technical pullback</a> in its uptrend move. The ETF technical chart is in <a href="http://www.simple-stock-trading.com/candlestick-stock-charts.html" target="_blank">bullish situation </a>. <a href="http://www.simple-stock-trading.com/best-online-stock-trade.html" target="_blank">Moving averages</a> provide support. It could be good stock pick for next days for long trade. I personally monitor this <a href="http://www.simple-stock-trading.com/major-ETF-groups.html" target="_blank">sector ETF</a> as trade opportunity.</p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2012/01/20120110_IDU_Long.png" target="_blank"><img class="aligncenter size-medium wp-image-1210" title="20120110_IDU_Long" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2012/01/20120110_IDU_Long-300x180.png" alt="" width="300" height="180" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2012/01/10/is-utility-etf-best-stock-to-buy-now/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2012/01/10/is-utility-etf-best-stock-to-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell 2000 ETF is now relative weak index ETF</title>
		<link>http://www.simple-stock-trading-ideas.com/2012/01/06/russell-2000-etf-is-now-relative-weak-index-etf/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2012/01/06/russell-2000-etf-is-now-relative-weak-index-etf/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:34:55 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[ETF trade setup]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[Stock chart analysis]]></category>
		<category><![CDATA[Stock pick]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1197</guid>
		<description><![CDATA[I have noticed during my regular ETF analysis routine that Russell 2000 ETF is now relatively weak. This index ETF tracks small caps on US stock market . It is better to choose SP500 index ETF with symbol SPY to trade long ETF swing and day trading strategies these days. &#160;]]></description>
			<content:encoded><![CDATA[<p>I have noticed during my regular ETF analysis routine that <a href="http://www.simple-stock-trading.com/russell-2000-etf.html" target="_blank">Russell 2000 ETF </a>is now relatively weak. This index ETF tracks small caps on US stock market . It is better to choose SP500 index ETF with symbol SPY to trade long ETF swing and day trading strategies these days.</p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2012/01/20120104_IWM_Russell200_ETF_relative_weakness.png" target="_blank"><img class="aligncenter size-medium wp-image-1198" title="20120104_IWM_Russell200_ETF_relative_weakness" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2012/01/20120104_IWM_Russell200_ETF_relative_weakness-300x180.png" alt="" width="300" height="180" /></a></p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2012/01/20120104_SPY_Index_ETF_relative_stregth.png" target="_blank"><img class="aligncenter size-medium wp-image-1199" title="20120104_SPY_Index_ETF_relative_stregth" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2012/01/20120104_SPY_Index_ETF_relative_stregth-300x180.png" alt="" width="300" height="180" /></a></p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2012/01/06/russell-2000-etf-is-now-relative-weak-index-etf/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2012/01/06/russell-2000-etf-is-now-relative-weak-index-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to trade commodities this week ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/12/10/how-to-trade-commodities-this-week/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/12/10/how-to-trade-commodities-this-week/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:31:08 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Commodity ETF]]></category>
		<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[ETF trade setup]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[Stock chart analysis]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1169</guid>
		<description><![CDATA[When I look at chart of broad commodity exchange traded fund with ticker DBC I must say that it is in bear market mood. Investors are not buying commodities these days. Gold ETF analysis presents much positive picture. GLD ETF is not so bearish like DBC. But I would not be buyer of GLD ETF. [...]]]></description>
			<content:encoded><![CDATA[<p>When I look at chart of broad commodity exchange traded fund with ticker DBC I must say that it is in <a href="http://www.simple-stock-trading.com/bear-stock-market.html" target="_blank">bear market mood.</a> Investors are not buying <a href="http://www.simple-stock-trading.com/commodity-etfs.html" target="_blank">commodities </a>these days.</p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/12/gold_etf_DBC_Commodity_ETF.png" target="_blank"><img class="aligncenter size-medium wp-image-1170" title="gold_etf_DBC_Commodity_ETF" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/12/gold_etf_DBC_Commodity_ETF-298x300.png" alt="DBC_Commodity_ETF_stock_chart_analysis" width="298" height="300" /></a></p>
<p><a href="http://www.simple-stock-trading.com/gold-etf.html" target="_blank">Gold ETF</a> analysis presents much positive picture. GLD ETF is not so bearish like DBC. But I would not be buyer of GLD ETF. <a href="http://www.simple-stock-trading.com/flags.html" target="_blank">Pennant stock chart pattern</a> that is on GLD ETF stock chart is better to be traded after real breakout. So it is now time to be more patient and wait for better risk reward and trade setup.</p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/12/gold_etf_gld_etf_chart.png" target="_blank"><img class="aligncenter size-medium wp-image-1171" title="gold_etf_gld_etf_chart" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/12/gold_etf_gld_etf_chart-298x300.png" alt="GLD ETF stock chart analysis" width="298" height="300" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/12/10/how-to-trade-commodities-this-week/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/12/10/how-to-trade-commodities-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver ETF bearish chart pattern</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/11/22/silver-etf-bearish-chart-pattern/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/11/22/silver-etf-bearish-chart-pattern/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:01:45 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[Commodity ETF]]></category>
		<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[ETF trade setup]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[Global macro]]></category>
		<category><![CDATA[Stock chart analysis]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1120</guid>
		<description><![CDATA[Silver ETF chart is in quite bearish situation. Price has broken down from bearish stock chart pattern and offer very good short selling opportunity. There are several different silver ETF tickers that can be used to trade silver commodity. &#160; I have detailed stock trade setup prepared for  trade in portfolios I manage.]]></description>
			<content:encoded><![CDATA[<p>Silver ETF chart is in quite bearish situation. Price has broken down from bearish stock chart pattern and offer very good short selling opportunity.</p>
<p>There are several different <a href="http://www.simple-stock-trading.com/silver-etf.html" target="_blank">silver ETF tickers</a> that can be used to trade silver commodity.</p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/11/20111118_SLVcommodity_silver_ETF_bearish_chart_pattern.png" target="_blank"><img class="aligncenter size-medium wp-image-1121" title="20111118_SLV_commodity_silver_ETF_bearish_chart_pattern" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/11/20111118_SLVcommodity_silver_ETF_bearish_chart_pattern-300x273.png" alt="20111118_SLV_commodity_silver_ETF_bearish_chart_pattern" width="300" height="273" /></a></p>
<p>&nbsp;</p>
<p>I have detailed stock trade setup prepared for  trade in portfolios I manage.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/11/22/silver-etf-bearish-chart-pattern/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/11/22/silver-etf-bearish-chart-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture commodity ETF bearish scenario</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/11/19/agriculture-commodity-etf-bearish-scenario/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/11/19/agriculture-commodity-etf-bearish-scenario/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:57:41 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[Commodity ETF]]></category>
		<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[ETF trade setup]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1115</guid>
		<description><![CDATA[Commodity sector is quite bearish. Only Oil and gold are slightly positive these days. Bearishness of commodity situation I describe in my latest free newsletter that is going to be published in next few days. I have found that agriculture commodities are one of the weakest part. Agriculture ETF with symbol DBA is weak and [...]]]></description>
			<content:encoded><![CDATA[<p>Commodity sector is quite bearish. Only Oil and gold are slightly positive these days. Bearishness of commodity situation I describe in my latest <a href="http://www.simple-stock-trading.com/stock-trading-tips-and-ETF-trading-ideas.html" target="_blank">free newsletter</a> that is going to be published in next few days.</p>
<p>I have found that <a href="http://www.simple-stock-trading.com/agriculture-etf.html" target="_blank">agriculture commodities</a> are one of the weakest part. Agriculture ETF with symbol DBA is weak and in bearish position. It is good ETF pick for bearish short sell type of ETF Trading strategy.</p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/11/20111118_DBA_agriculture_ETF_bearish_Stock_chart_analysis.png" target="_blank"><img class="aligncenter size-medium wp-image-1116" title="20111118_DBA_agriculture_ETF_bearish_Stock_chart_analysis" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/11/20111118_DBA_agriculture_ETF_bearish_Stock_chart_analysis-300x273.png" alt="" width="300" height="273" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/11/19/agriculture-commodity-etf-bearish-scenario/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/11/19/agriculture-commodity-etf-bearish-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline ETF bearish chart pattern</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/11/05/airline-etf-bearish-chart-pattern/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/11/05/airline-etf-bearish-chart-pattern/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 06:04:14 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[ETF trade setup]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[Stock chart analysis]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1103</guid>
		<description><![CDATA[Airline ETF shares with symbol FAA now consolidate in bearish chart pattern &#8211; bearflag. It can offer good short selling opportunity in next days or weeks if this stock chart pattern will be broken down. &#160; . &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simple-stock-trading.com/airline-etf.html" target="_blank">Airline ETF shares</a> with symbol FAA now consolidate in bearish chart pattern &#8211; <a href="http://www.simple-stock-trading.com/flags.html" target="_blank">bearflag</a>. It can offer good <a href="http://www.simple-stock-trading.com/how-to-short-stocks.html" target="_blank">short selling</a> opportunity in next days or weeks if this stock chart pattern will be broken down.</p>
<p>&nbsp;</p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/11/20111103_FAA_Bear_flag_stock_chart_pattern_analysis.png" target="_blank"><img class="aligncenter size-medium wp-image-1104" title="20111103_FAA_Bear_flag_stock_chart_pattern_analysis" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/11/20111103_FAA_Bear_flag_stock_chart_pattern_analysis-300x266.png" alt="" width="300" height="266" /></a>.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/11/05/airline-etf-bearish-chart-pattern/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/11/05/airline-etf-bearish-chart-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there any opportunities in Bond ETF shares ?</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/11/03/are-there-any-opportunities-in-bond-etf-shares/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/11/03/are-there-any-opportunities-in-bond-etf-shares/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:27:23 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ATWEL investment advisory]]></category>
		<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[ETF trade setup]]></category>
		<category><![CDATA[ETF Trading strategy]]></category>
		<category><![CDATA[Stock chart analysis]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=1098</guid>
		<description><![CDATA[I have several different bond ETF shares and municipal bond ETF shares in my ETF List. I monitor them regularly for possible trading opportunities. Bond ETFs are in bullish position right now but it can change. I would like to show you chart of IEF. You can see that there is important support level near [...]]]></description>
			<content:encoded><![CDATA[<p>I have several different <a href="http://www.simple-stock-trading.com/bond-etf.html" target="_blank">bond ETF</a> shares and <a href="http://www.simple-stock-trading.com/municipal-bond-etf.html" target="_blank">municipal bond ETF </a>shares in my <a href="http://www.simple-stock-trading.com/list-of-ETF.html" target="_blank">ETF List</a>. I monitor them regularly for possible trading opportunities.</p>
<p>Bond ETFs are in bullish position right now but it can change. I would like to show you chart of IEF. You can see that there is important support level near 102 USD. There will be great <a href="http://www.simple-stock-trading.com/how-to-short-stocks.html" target="_blank">short sell </a>opportunity in this bond ETF if this level will be successfully penetrated.</p>
<p>&nbsp;</p>
<p><a href="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/11/20111103_IEF_Support_stock_chart_analysis.png" target="_blank"><img class="aligncenter size-medium wp-image-1099" title="20111103_IEF_Support_stock_chart_analysis" src="http://www.simple-stock-trading-ideas.com/wp-content/uploads/2011/11/20111103_IEF_Support_stock_chart_analysis-300x266.png" alt="" width="300" height="266" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/11/03/are-there-any-opportunities-in-bond-etf-shares/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/11/03/are-there-any-opportunities-in-bond-etf-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious metals ETF stocks trading strategies</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/06/11/precious-metals-etf-stocks-trading-strategies/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/06/11/precious-metals-etf-stocks-trading-strategies/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:43:03 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[ETF trade setup]]></category>
		<category><![CDATA[Global macro]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=918</guid>
		<description><![CDATA[I recently published page with description of several investment and trading ideas for these commodity etfs. &#160;]]></description>
			<content:encoded><![CDATA[<p>I recently published page with <a title="precious metals ETF trading strategies" href="http://www.simple-stock-trading.com/commodity-etf-trading-strategy-for-precious-metals-etf.html" target="_blank">description of several investment </a>and trading ideas for these commodity etfs.</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/06/11/precious-metals-etf-stocks-trading-strategies/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/06/11/precious-metals-etf-stocks-trading-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity ETF trading strategy</title>
		<link>http://www.simple-stock-trading-ideas.com/2011/03/25/commodity-etf-trading-strategy/</link>
		<comments>http://www.simple-stock-trading-ideas.com/2011/03/25/commodity-etf-trading-strategy/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:51:07 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[ETF analysis]]></category>
		<category><![CDATA[ETF trade setup]]></category>

		<guid isPermaLink="false">http://www.simple-stock-trading-ideas.com/?p=878</guid>
		<description><![CDATA[I have published idea about simple commodity ETF trading strategy I like to use.]]></description>
			<content:encoded><![CDATA[<p>I have published idea about simple <a title="Commodity ETF Trading strategy sample" href="http://www.simple-stock-trading.com/commodity-etf-trading-strategy.html" target="_blank">commodity ETF trading strategy</a> I like to use.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=269283996427603&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.simple-stock-trading-ideas.com/2011/03/25/commodity-etf-trading-strategy/" send="true" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.simple-stock-trading-ideas.com/2011/03/25/commodity-etf-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

